Focus: (U = Universal, S = Selected, I = Indicated)
Domains: (I = Individual, P = Peer, F = Family, S = School, C = Community, So = Society)
| Program Name | Specified Age Range | Focus | Domains |
| Across Ages | 9 to 13 Years | S | I, P, S, C, F |
| Adolescent Transitions Project | Middle School | U/S/I | I, S, F |
| Al's Pals: Kids Making Healthy Choices | 3 to 8 Years | U | I, P, F, S |
| All Stars | 11 to 15 Years | U | I, P, S, C, F |
| Athletes Training and Learning to Avoid Steroids: The ATLAS Program | 14 to 18 Years | U | I, S, C |
| Border Binge Drinking Reduction Program |
25 Years and younger | S/I | C, S |
| Brief Alcohol Screening and Intervention for College Students (BASICS) | 18 to 24 Years | S/I | I |
| Brief Strategic Family Therapy | 6 to 17 Years | I | I, F |
| Bullying Prevention (Olweus) | 6 to 15 Years | U/I | I, P, S, F |
| CASASTART | 8 to 13 Years | S/I | I, S, F, C |
| Challenging College Alcohol Abuse | College Age | U | I, C |
| The Child Development Project | 6 to 12 Years | U | I, S, P |
| Children in the Middle | Parents and Children 3 to 15 Years | S | I, F |
| Class Action | High School | U | I, P |
| Communities Mobilizing for Change on Alcohol |
NA | U | P, C, So |
| Community Trials Intervention to Reduce High-Risk Drinking |
NA | U | C |
| Creating Lasting Family Connections | 11 to 15 Years | S | I, P, S, C, F |
| DARE To Be You | 2 to 5 Years | S | S, F, C, I |
| Early Risers "Skills for Success" | 6 to 8 Years | S | I, P, S, F |
| Families and Schools Together (FAST) |
Pre-School, Elementary School, Middle School |
U/S/I | I, S, F |
| Family Effectiveness Training | 6 to 12 Years | S | F, I |
| Family Matters | Families of Children Ages 12 to 14 |
U | F |
Guiding Good Choices |
9 to 13 Years | U | I, F |
| Healthy Workplace | Any Working Age | U | I, C |
| High/Scope Perry Preschool Project | 2 to 5 Years | U | I, S |
| The Incredible Years (Parent and Children Videotape Series) |
Parents of Children Ages 3 to 10 Years |
U/S | F, S, P, C |
| Keep a Clear Mind | 9 to 11 Years | U | I, F, P |
| Keepin' it REAL | 10 to 17 Years | U | I, P |
| The Leadership and Resiliency Program | 14 to 19 Years | S/I | I, S, P, C |
| Life Skills Training Program | 10 to 14 Years | U | I, F, S, P |
| Lions-Quest Skills for Adolescence | 10 to 14 Years | U | I, P, S, F |
| Multidimensional Family Therapy | 11 to 18 Years | I | I,F |
| Multisystemic Therapy | 12 to 17 Years | I | I, F |
| Not On Tobacco (NOT) | 14 to 19 Years | I | I, P |
| Nurse-Family Partnership | Birth to 4 Years | S | I, F |
| OSLC Treatment Foster Care | 12 to 18 Years | I | I, P, F |
| Parenting Adolescents Wisely (PAW) | First to 12th Grade | S | I, F |
| Positive Action | 4 to 18 Years | U/S/I | I, S, F, C |
| Project ACHIEVE | 2 to 14 Years | S | I, F, P,So |
| Project ALERT | 11 to 14 Years | U | I, F, P, S |
| Project Ex | 14 to 19 Years | I | I, P |
| Project Northland | 11 to 13 Years | U | I, P, F, S, C, So |
| Project SUCCESS | 14 to 18 Years | S/I | I, P, S, F, C |
| Project Toward No Drug Abuse | 14 to 19 Years | S/I | I, F, S, P, So |
| Project Toward No Tobacco Use (TNT) | 10 to 15 Years | U | I, P, S, F, C |
| Project Venture | 10 to 15 Years | U | I, P |
| Promoting Alternative Thinking Strategies (PATHS) |
5 to 10 Years | U | I, P, F, S |
| Protecting You / Protecting Me | 5 to 10 Years | U | I |
| Reconnecting Youth | 14 to 17 Years | I | I, F, S, P |
| Residential Student Assistance Program | 13 to 17 Years | I | I, P, C |
| Responding in Peaceful and Positive Ways | 10 to 13 Years | U | I, P, S |
| Safe Dates | 12 to 18 Years | U/S/I | I, P, C |
Schools and Families Educating Children |
5 to 6 Years | U/S | I, S, F |
| Second Step | 4 to 13 Years | U | I, P, F, S |
| Smart Moves | 6 to 15 Years | U | I, P, F |
| South Carolina Teen Institute | High School | U | I, P, S, C |
| STARS for Families | 11 to 13, High School | U | P, F |
| Strengthening Families Program | 6 to 11 Years | S | I, S |
| The Strengthening Families Program: For Parents and Youth 10 to 14 |
Youth 10 to 14 Years and Their Parents |
U | I, P, F |
| Students Managing Anger and Resolution Together (SMART) Team | 11 to 15 Years | U | I, P |
| Teaching Students to be Peacemakers | 5 to 14 Years | U | I, P, S |
| Team Awareness | Any Working Age | U/S/I | I, P, C |
| Too Good for Drugs | 4 to 17 Years | U | I, P |
| Too Good for Violence | 4 to 17 Years | U | I, P |
| Woodrock Youth Development Program | 6 to 14 Years | U | I, S, F |